THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 73% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 163° (SSE) ![]() |
PROGRESS OF THE DAY 21/10/2025: |
Sun: sunrise at 06:31 AM, sunset at 05:36 PM Moon: sunrise at 05:27 AM, sunset at 04:55 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 18°C (65°F) Total sun hour: 11.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 19°C (67°F) | 19°C (66°F) | 18°C (65°F) | 20°C (69°F) | 24°C (75°F) | 26°C (79°F) | 24°C (75°F) | 22°C (72°F) |
Feels like temperature | 19°C (67°F) | 19°C (66°F) | 18°C (65°F) | 21°C (69°F) | 25°C (77°F) | 26°C (79°F) | 25°C (77°F) | 24°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() ESE (115°) | 7km/h (4mi/h) ![]() SE (140°) | 4km/h (2mi/h) ![]() SSE (163°) | 9km/h (5mi/h) ![]() SSE (160°) | 10km/h (6mi/h) ![]() SSW (191°) | 7km/h (4mi/h) ![]() S (183°) | 10km/h (6mi/h) ![]() SE (142°) | 11km/h (7mi/h) ![]() SSE (163°) |
Wind gust | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 15km/h (10mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 35% | 21% | 36% | 10% | 4% | 22% | 10% | 25% |
Humidity | 61% | 63% | 67% | 61% | 49% | 39% | 50% | 73% |
Dew point | 12°C (53°F) | 12°C (53°F) | 12°C (53°F) | 13°C (55°F) | 13°C (55°F) | 11°C (52°F) | 13°C (55°F) | 15°C (60°F) |
Pressure in hPa/mb | 1018 | 1016 | 1015 | 1016 | 1014 | 1012 | 1012 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:32 AM, sunset at 05:34 PM Maximum temperature of the day: 26°C (78.8°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 27% Precipitation: 0mm Humidity: 75% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 23km/h (14mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |