THE WEATHER NOW: |
Partly Cloudy Temperature: 16°C (61°F) Feels like temperature: 16°C (61°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 72% Visibility: 10km Atmospheric pressure: 1026 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 299° (WNW) |
PROGRESS OF THE DAY 14/12/2024: |
Sun: sunrise at 07:24 AM, sunset at 05:04 PM Moon: sunrise at 03:59 PM, sunset at 06:29 AM Maximum temperature of the day: 19°C (67°F) Minimum temperature of the day: 12°C (54°F) Total sun hour: 9.8 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 14°C (57°F) | 13°C (56°F) | 12°C (54°F) | 14°C (57°F) | 18°C (65°F) | 19°C (67°F) | 16°C (61°F) | 14°C (58°F) |
Feels like temperature | 14°C (58°F) | 13°C (56°F) | 12°C (54°F) | 14°C (57°F) | 18°C (65°F) | 19°C (67°F) | 16°C (61°F) | 14°C (56°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 63% |
Wind | 5km/h (3mi/h) W (264°) | 6km/h (4mi/h) WSW (253°) | 6km/h (4mi/h) WSW (240°) | 6km/h (4mi/h) WSW (241°) | 8km/h (5mi/h) W (278°) | 10km/h (6mi/h) NNW (328°) | 15km/h (10mi/h) NW (307°) | 12km/h (8mi/h) W (269°) |
Wind gust | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 23km/h (15mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 0% | 0% | 0% | 2% | 3% | 5% | 83% | 86% |
Humidity | 83% | 84% | 83% | 75% | 47% | 42% | 71% | 76% |
Dew point | 11°C (52°F) | 11°C (51°F) | 10°C (49°F) | 10°C (49°F) | 7°C (44°F) | 6°C (43°F) | 11°C (51°F) | 10°C (50°F) |
Pressure in hPa/mb | 1026 | 1026 | 1026 | 1027 | 1027 | 1025 | 1026 | 1027 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2017: |
Partly Cloudy Sun: sunrise at 07:24 AM, sunset at 05:04 PM Maximum temperature of the day: 21°C (69.8°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 6% Precipitation: 0mm Humidity: 69% Visibility: 20km Atmospheric pressure: 1024 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |