THE WEATHER NOW: |
![]() Temperature: 23°C (73°F) Feels like temperature: 24°C (76°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 320° (NW) ![]() |
PROGRESS OF THE DAY 02/04/2023: |
Sun: sunrise at 06:06 AM, sunset at 06:41 PM Moon: sunrise at 02:11 PM, sunset at 04:03 AM Maximum temperature of the day: 23°C (73°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 10.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 16°C (60°F) | 15°C (59°F) | 14°C (57°F) | 19°C (65°F) | 22°C (71°F) | 22°C (72°F) | 18°C (64°F) | 15°C (59°F) |
Feels like temperature | 16°C (60°F) | 14°C (58°F) | 13°C (56°F) | 19°C (65°F) | 22°C (71°F) | 24°C (76°F) | 18°C (64°F) | 15°C (59°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) ![]() WSW (245°) | 11km/h (7mi/h) ![]() WSW (249°) | 9km/h (6mi/h) ![]() WSW (258°) | 14km/h (9mi/h) ![]() WNW (299°) | 19km/h (12mi/h) ![]() NW (311°) | 22km/h (14mi/h) ![]() NW (320°) | 23km/h (14mi/h) ![]() NW (322°) | 17km/h (11mi/h) ![]() WNW (301°) |
Wind gust | 25km/h (15mi/h)) | 23km/h (14mi/h)) | 18km/h (11mi/h)) | 17km/h (10mi/h)) | 22km/h (14mi/h)) | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 16% | 24% | 47% | 47% | 84% | 61% | 92% | 89% |
Humidity | 50% | 55% | 63% | 58% | 46% | 43% | 45% | 57% |
Dew point | 5°C (42°F) | 6°C (43°F) | 7°C (44°F) | 10°C (50°F) | 10°C (49°F) | 9°C (48°F) | 6°C (43°F) | 7°C (44°F) |
Pressure in hPa/mb | 1017 | 1016 | 1016 | 1017 | 1015 | 1014 | 1014 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |