THE WEATHER NOW: |
Patchy rain nearbyTemperature: 10°C (51°F) Feels like temperature: 9°C (48°F) Cloud cover: 25% Precipitation: 0.1mm Humidity: 87% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 291° (WNW) |
PROGRESS OF THE DAY 28/11/2025: |
| Sun: sunrise at 07:10 AM, sunset at 05:04 PM Moon: sunrise at 12:32 PM, sunset at 11:30 PM Maximum temperature of the day: 14°C (58°F) Minimum temperature of the day: 10°C (51°F) Total sun hour: 7.5 hours UV Index: 0 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 11°C (52°F) | 11°C (51°F) | 11°C (52°F) | 12°C (54°F) | 14°C (57°F) | 13°C (56°F) | 12°C (53°F) | 11°C (52°F) |
| Feels like temperature | 8°C (47°F) | 8°C (46°F) | 8°C (47°F) | 11°C (51°F) | 12°C (53°F) | 11°C (52°F) | 10°C (50°F) | 10°C (50°F) |
| Precipitation | 0.0mm | 0.2mm | 0.3mm | 0.0mm | 0.7mm | 0.2mm | 0.3mm | 0.3mm |
| Chance of rain | 67% | 100% | 100% | 61% | 100% | 100% | 100% | 100% |
| Wind | 24km/h (15mi/h) WSW (246°) | 28km/h (17mi/h) W (266°) | 25km/h (16mi/h) WNW (299°) | 17km/h (10mi/h) W (273°) | 31km/h (19mi/h) WNW (296°) | 27km/h (17mi/h) W (278°) | 13km/h (8mi/h) W (274°) | 12km/h (8mi/h) W (278°) |
| Wind gust | 35km/h (22mi/h)) | 40km/h (25mi/h)) | 38km/h (23mi/h)) | 21km/h (13mi/h)) | 41km/h (25mi/h)) | 34km/h (21mi/h)) | 20km/h (12mi/h)) | 19km/h (12mi/h)) |
| Cloud cover | 54% | 72% | 87% | 75% | 100% | 63% | 65% | 71% |
| Humidity | 67% | 70% | 69% | 60% | 57% | 60% | 74% | 74% |
| Dew point | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 7°C (45°F) | 7°C (44°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1010 | 1011 | 1010 | 1010 | 1010 | 1012 |
| Visibility | 10km | 9km | 9km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |