Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Libyan Wings Country: LY | YL | LWA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
YL820 on 09/2022 | |||
YL820 on 09/2022 | |||
YL800 on 09/2022 | |||
YL830 on 09/2022 | |||
YL800 on 09/2022 | |||
YL810 on 09/2022 | |||
YL820 on 09/2022 | |||
YL830 on 09/2022 | |||
YL800 on 09/2022 | |||
YL820 on 09/2022 | |||
YL810 on 08/2022 | |||
YL820 on 08/2022 | |||
YL820 on 08/2022 | |||
YL830 on 08/2022 | |||
YL810 on 08/2022 | |||
YL820 on 08/2022 | |||
YL810 on 08/2022 | |||
YL820 on 08/2022 | |||
YL866 on 06/2022 | |||
YL820 on 03/2022 | |||
YL866 on 12/2021 | |||
YL800 on 11/2021 | |||
YL800 on 09/2021 | |||
YL810 on 07/2021 | |||
YL820 on 04/2021 | |||
YL820 on 03/2021 | |||
YL800 on 03/2021 | |||
YL800 on 02/2021 | |||
YL820 on 02/2021 | |||
YL800 on 02/2021 |