Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Transavia France Country: FR | TO | TVF |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
TO4118 on 10/2021 | |||
TO4808 on 06/2021 | |||
TO3436 on 10/2020 | |||
TO3436 on 08/2020 | |||
TO4510 on 02/2020 | |||
TO4510 on 01/2020 | |||
TO4510 on 12/2019 | |||
TO4510 on 11/2019 | |||
TO4990 on 10/2019 | |||
TO4990 on 09/2019 | |||
TO4990 on 07/2019 | |||
TO4510 on 04/2019 | |||
TO4118 on 02/2019 | |||
TO4118 on 02/2019 | |||
TO4118 on 12/2018 | |||
TO4314 on 09/2018 | |||
TO4990 on 09/2018 | |||
TO4314 on 08/2018 | |||
TO4534 on 07/2018 | |||
TO4314 on 06/2018 | |||
TO4314 on 06/2018 | |||
TO4314 on 04/2018 | |||
TO4314 on 04/2018 | |||
TO4118 on 03/2018 | |||
TO4118 on 03/2018 | |||
TO4118 on 02/2018 | |||
TO4118 on 12/2017 |