Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Turkish Airlines Country: TR | TK | THY |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
TK657 on 09/2022 | |||
TK663 on 09/2022 | |||
TK661 on 09/2022 | |||
TK663 on 09/2022 | |||
TK657 on 09/2022 | |||
TK663 on 09/2022 | |||
TK663 on 09/2022 | |||
TK661 on 09/2022 | |||
TK4103 on 09/2022 | |||
TK657 on 09/2022 | |||
TK663 on 09/2022 | |||
TK663 on 09/2022 | |||
TK4103 on 09/2022 | |||
TK663 on 09/2022 | |||
TK661 on 08/2022 | |||
TK663 on 08/2022 | |||
TK663 on 08/2022 | |||
TK657 on 08/2022 | |||
TK663 on 08/2022 | |||
TK663 on 08/2022 | |||
TK4103 on 08/2022 | |||
TK663 on 08/2022 | |||
TK661 on 08/2022 | |||
TK657 on 08/2022 | |||
TK663 on 08/2022 | |||
TK663 on 08/2022 | |||
TK4104 on 08/2022 | 25mn | ||
TK663 on 08/2022 | |||
TK6331 on 05/2022 | |||
TK661 on 09/2021 |