Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Libyan Airlines Country: LY | LN | LAA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
LN304 on 09/2022 | |||
LN300 on 09/2022 | |||
LN306 on 09/2022 | |||
LN304 on 09/2022 | |||
LN304 on 09/2022 | |||
LN300 on 09/2022 | |||
LN306 on 09/2022 | |||
LN302 on 09/2022 | |||
LN306 on 09/2022 | |||
LN302 on 09/2022 | |||
LN304 on 09/2022 | |||
LN306 on 09/2022 | |||
LN304 on 09/2022 | |||
LN306 on 09/2022 | |||
LN302 on 09/2022 | |||
LN306 on 09/2022 | |||
LN304 on 08/2022 | |||
LN300 on 08/2022 | |||
LN302 on 08/2022 | |||
LN304 on 08/2022 | |||
LN306 on 08/2022 | |||
LN304 on 08/2022 | |||
LN307 on 08/2022 | 30mn | ||
LN302 on 08/2022 | |||
LN306 on 08/2022 | |||
LN300 on 08/2022 | |||
LN304 on 07/2022 | |||
LN864 on 06/2022 | |||
LN306 on 06/2022 | |||
LN304 on 04/2022 |