> Arrivals | Flight | Origin | Time |
Monday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:10 |
Monday |  | LN304 | Mitiga, Tripoli Airport (LY) | 18:20 |
Tuesday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:20 |
Tuesday |  | LN300 | Misurata Airport (LY) | 13:50 |
Tuesday |  | LN304 | Mitiga, Tripoli Airport (LY) | 19:25 |
Wednesday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:20 |
Wednesday |  | LN304 | Mitiga, Tripoli Airport (LY) | 18:20 |
Thursday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:05 |
Thursday |  | LN304 | Mitiga, Tripoli Airport (LY) | 18:20 |
Friday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:20 |
Friday |  | LN304 | Mitiga, Tripoli Airport (LY) | 18:20 |
Saturday |  | LN302 | Mitiga, Tripoli Airport (LY) | 08:55 |
Saturday |  | LN300 | Misurata Airport (LY) | 12:34 |
Saturday |  | LN304 | Mitiga, Tripoli Airport (LY) | 19:25 |
Sunday |  | LN302 | Mitiga, Tripoli Airport (LY) | 09:20 |
Sunday |  | LN304 | Mitiga, Tripoli Airport (LY) | 18:20 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.