> Arrivals | Flight | Origin | Time |
Monday |  | BJ535 | Marseille Airport (FR) | 15:35 |
Monday |  | BJ573 | Strasbourg Airport (FR) | 17:20 |
Monday |  | BJ511 | Paris Charles de Gaulle (FR) | 18:02 |
Monday |  | BJ651 | Istanbul Airport (TR) | 18:45 |
Tuesday |  | BJ546 | Monastir (TN) | 10:03 |
Tuesday |  | BJ547 | Lyon Saint-Exupery International Airport (FR) | 15:44 |
Tuesday |  | BJ511 | Paris Charles de Gaulle (FR) | 17:50 |
Wednesday |  | BJ587 | Cote D'Azur Airport (FR) | 17:45 |
Wednesday |  | BJ511 | Paris Charles de Gaulle (FR) | 18:47 |
Thursday |  | BJ651 | Istanbul Airport (TR) | 19:54 |
Friday |  | BJ587 | Marseille Airport (FR) | 12:23 |
Friday |  | BJ651 | Istanbul Airport (TR) | 15:20 |
Friday |  | BJ529 | Strasbourg Airport (FR) | 18:53 |
Friday |  | BJ521 | Paris Charles de Gaulle (FR) | 20:19 |
Sunday |  | BJ582 | Monastir (TN) | 10:03 |
Sunday |  | BJ583 | Lyon Saint-Exupery International Airport (FR) | 15:55 |
Sunday |  | BJ521 | Paris Charles de Gaulle (FR) | 18:07 |
Sunday |  | BJ651 | Istanbul Airport (TR) | 19:25 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.